Perodua has expanded the number of sales outlets accepting orders for its electric vehicle, the QV-E, to 34 selected branches in Peninsular Malaysia from 9 branches previously, aiming to simplify the ordering process for customers to own their first Perodua EV vehicle.
Meanwhile, here is a little explanation on the EV Battery program. B.A.A.S (Battery as a service) is an independent service that aims to protect customers and the environment. It charges a subscription of RM275.00 (fixed price) per month for a period of 108 months (9 years).




Perodua has set a subscription ceiling price of RM275.00 to ensure customers are protected from future price increases.
In addition, the battery will be fully maintained by Perodua as part of a package designed to provide peace of mind even after the 9-year period.



Perodua will also provide administrative assistance to transfer the BAAS subscription to the new owner.
For example: If the existing owner intends to sell the QV-E, they need to inform the Perodua Pre-Owned Vehicle Department to remove their name from the subscription program list and register the name of the new owner.
The 108-month subscription payment is also transferable, which means if the existing owner has made payments for 50 months, the new owner only needs to continue the subscription for 58 months under the same plan.









Dato’ Sri Zainal said the BAAS program is Perodua’s commitment to providing convenience to its users, while at the same time helping to preserve the environment by taking responsibility for handling EV vehicle batteries.
Here Below Are The Perodua QV-E Dealers List
| NO | CAWANGAN | NEGERI |
| 1 | PERODUA KL | WP |
| 2 | PERODUA SENTRAL | SELANGOR |
| 3 | PSSB DAMANSARA DAMAI | SELANGOR |
| 4 | PSSB KAJANG PRIMA | SELANGOR |
| 5 | PSSB KLANG | SELANGOR |
| 6 | PSSB PUCHONG | SELANGOR |
| 7 | PSSB BALAKONG | SELANGOR |
| 8 | PSSB GLENMARIE | SELANGOR |
| 9 | PSSB KOTA DAMANSARA | SELANGOR |
| 10 | PSSB PANDAN PRIMA | WP |
| 11 | PSSB PUTRAJAYA | WP |
| 12 | PSBB KUALA TERENGGANU | TERENGGANU |
| 13 | PSSB KOTA BHARU | KELANTAN |
| 14 | PSSB KOTA BHARU 2 | KELANTAN |
| 15 | PSSB KUANTAN | PAHANG |
| 16 | PSSB ALOR SETAR | KEDAH |
| 17 | PSSB IPOH | PERAK |
| 18 | PSSB IPOH 2 | PERAK |
| 19 | PSSB JITRA | KEDAH |
| 20 | PSSB JURU | PENANG |
| 21 | PSSB PENANG | PENANG |
| 22 | PSSB PRAI | PENANG |
| 23 | PSSB SG. PETANI | KEDAH |
| 24 | PSSB TAIPING | PERAK |
| 25 | PSSB BATU PAHAT | JOHOR |
| 26 | PSSB JOHOR BHARU | JOHOR |
| 27 | PSSB JOHOR BHARU 2 | JOHOR |
| 28 | PSSB JOHOR BHARU 3 | JOHOR |
| 29 | PSSB JOHOR BHARU 4 | JOHOR |
| 30 | PSSB KLUANG | JOHOR |
| 31 | PSSB MELAKA | MELAKA |
| 32 | PSSB MUAR | JOHOR |
| 33 | PSSB SENAWANG | N. SEMBILAN |
| 34 | PSSB SEREMBAN | N. SEMBILAN |

