Motorsports
Published on October 9th, 2017 |
by Daniel Sherman Fernandez
Supercars driver David Reynolds and Luke Youlden win the Supercheap Auto Bathurst 1000
David Reynolds and Luke Youlden have emerged from a chaotic, rain-hit day with victory in the Supercheap Auto Bathurst 1000.
Reynolds took the ascendancy following a critical restart with 16 laps to go and held his nerve to the end, leading home Scott Pye/Warren Luff and Fabian Coulthard /Tony D’Alberto.
Bathurst 1000 Results
SUNDAY, RACE 20, PROVISIONAL
- Session Type: Race
- Date: Sun 08 Oct 2017
- Start: 11:10
- Finish: 18:00
- Laps: 161 laps
Position / Driver / Team | Started | Laps | Race Time | Points |
---|
1 Erebus Penrite Racing Holden Commodore VF | 2 1 | 161 | 07:11:45.5456 | 300 |
2 Mobil 1 HSV Racing Holden Commodore VF | 20 18 | 161 | 07:11:49.4451 | 276 |
3 Shell V-Power Racing Team Ford Falcon FG/X | 7 4 | 161 | 07:11:50.1369 | 258 |
4 Erebus GB Galvanizing Racing Holden Commodore VF | 21 17 | 161 | 07:11:51.8905 | 240 |
5 Red Bull Holden Racing Aust Holden Commodore VF | 5 0 | 161 | 07:11:56.1716 | 222 |
6 Nissan Motorsport Nissan Altima | 13 7 | 161 | 07:11:59.2330 | 204 |
7 carsales Racing Nissan Altima | 15 8 | 161 | 07:12:09.8460 | 192 |
8 MEGA Racing Ford Falcon FG/X | 8 0 | 161 | 07:12:13.7102 | 180 |
9 Freightliner Racing Holden Commodore VF | 18 9 | 161 | 07:12:15.1732 | 168 |
10 Supercheap Auto Racing Ford Falcon FG/X | 4 6 | 161 | 07:12:44.8516 | 156 |
11 TeamVortex Holden Commodore VF | 19 8 | 160 | 07:12:14.4461 | 144 |
12 Team CoolDrive Holden Commodore VF | 24 12 | 160 | 07:12:28.5312 | 138 |
13 Sengled Racing Nissan Altima | 12 1 | 159 | 07:12:14.9930 | 132 |
14 TEKNO Woodstock Racing Holden Commodore VF | 16 2 | 159 | 07:12:15.7572 | 126 |
15 Repair Management Aust Racing Holden Commodore VF | 26 11 | 159 | 07:12:29.6326 | 120 |
16 Monster Energy Racing Ford Falcon FG/X | 6 10 | 159 | 07:13:01.6251 | 114 |
17 Plus Fitness Racing Holden Commodore VF | 25 8 | 154 | 07:12:53.0439 | 108 |
18 Wilson Security Racing GRM Holden Commodore VF | 9 9 | 152 | 07:13:20.1765 | 102 |
19 Mobil 1 HSV Racing Holden Commodore VF | 10 9 | 147 | 07:12:30.3797 | 96 |
20 Red Bull Holden Racing Aust Holden Commodore VF | 11 9 | 124 | 07:13:27.8542 | 90 |
DNF Brad Jones Racing Holden Commodore VF | 14 7 | 160 | 07:10:54.4454 | 0 |
DNF The Bottle-O Racing Team Ford Falcon FG/X | 3 19 | 159 | 07:07:38.7874 | 0 |
DNF Team Harvey Norman Nissan Altima | 23 0 | 152 | 06:47:49.2813 | 0 |
DNF Wilson Security Racing GRM Holden Commodore VF | 22 2 | 141 | 06:18:31.3133 | 0 |
DNF Preston Hire Racing Holden Commodore VF | 17 8 | 76 | 03:25:41.3781 | 0 |
DNF Shell V-Power Racing Team Ford Falcon FG/X | 125 | 74 | 03:19:46.6816 | 0 |
About the Author
Daniel Sherman Fernandez www.dsf.my is a service to the public and other website owners. www.dsf.my is not responsible for, and expressly disclaims all liability for, damages of any kind arising out of use, reference to, or reliance on any information contained within the site www.dsf.my. While the information contained within the site is periodically updated, no guarantee is given that the information provided in this website is correct, complete, and up-to-date. www.dsf.my is not responsible for the accuracy or content of information contained inside.