Marc Marquez Maintains Pole @ MotoGP Hondo Circuit Argentina

Motorsports

Published on April 27th, 2014 | by Daniel Sherman Fernandez

0

Marc Marquez Maintains Pole @ MotoGP Hondo Circuit Argentina

marc-marquez-motogp-2014a

Reigning MotoGP champion, Marc Marquez remained the man to beat in the third MotoGP practice session at the Termas de Rio Hondo circuit in Argentina this Saturday. The reigning champion set the fastest pace at 1m 39.171s in the final few minutes of the test session.

Pos Rider Bike Time Gap Laps

 1. Marc Marquez      Honda                   1m39.171s            19
 2. Dani Pedrosa      Honda                   1m39.330s  +0.159s   19
 3. Valentino Rossi   Yamaha                  1m39.458s  +0.287s   21
 4. Aleix Espargaro   Forward Yamaha          1m39.573s  +0.402s   18
 5. Andrea Dovizioso  Ducati                  1m39.757s  +0.586s   17
 6. Stefan Bradl      LCR Honda               1m39.771s  +0.600s   21
 7. Jorge Lorenzo     Yamaha                  1m39.782s  +0.611s   21
 8. Andrea Iannone    Pramac Ducati           1m40.050s  +0.879s   18
 9. Alvaro Bautista   Gresini Honda           1m40.223s  +1.052s   17
10. Pol Espargaro     Tech 3 Yamaha           1m40.422s  +1.251s   15
11. Bradley Smith     Tech 3 Yamaha           1m40.575s  +1.404s   23
12. Yonny Hernandez   Pramac Ducati           1m40.802s  +1.631s   17
13. Colin Edwards     Forward Yamaha          1m40.950s  +1.779s   18
14. Nicky Hayden      Aspar Honda             1m41.142s  +1.971s   20
15. Scott Redding     Gresini Honda           1m41.193s  +2.022s   19
16. Michele Pirro     Ducati                  1m41.457s  +2.286s   15
17. Karel Abraham     Cardion Honda           1m41.552s  +2.381s   14
18. Mike di Meglio    Avintia FTR-Kawasaki    1m41.904s  +2.733s   15
19. Broc Parkes       PBM Aprilia             1m41.935s  +2.764s   15
20. Hiroshi Aoyama    Aspar Honda             1m41.958s  +2.787s   20
21. Danilo Petrucci   Ioda Aprilia            1m42.419s  +3.248s   17
22. Hector Barbera    Avintia FTR-Kawasaki    1m42.482s  +3.311s   13
23. Michael Laverty   PBM Aprilia             1m42.932s  +3.761s   16


About the Author

www.dsf.my is a service to the public and other website owners. www.dsf.my is not responsible for, and expressly disclaims all liability for, damages of any kind arising out of use, reference to, or reliance on any information contained within the site www.dsf.my. While the information contained within the site is periodically updated, no guarantee is given that the information provided in this website is correct, complete, and up-to-date. www.dsf.my is not responsible for the accuracy or content of information contained inside.



Leave a Reply

Your email address will not be published. Required fields are marked *

Back to Top ↑