Motorsports
Published on October 13th, 2015 | by Daniel Sherman Fernandez
0WEC Fuji 2015, Porsche 1&2 With Audi 3rd
Mark Webber, Brendon Hartley and Timo Bernhard claimed a third World Endurance Championship victory in a row after Porsche invoked team orders in the final minutes of the Fuji 6 Hours. Racing driver/actor Patrick Dempsey took his first WEC class victory in GTE Am with the Proton Porsche team.
RESULTS:
Pos | Class | Driver | Team | Car | Laps | Gap |
1 | LMP1 | T.Bernhard, M.Webber, B.Hartley | Porsche Team | Porsche | 216 | 6h00m25.737s |
2 | LMP1 | R.Dumas, N.Jani, M.Lieb | Porsche Team | Porsche | 216 | 14.306s |
3 | LMP1 | M.Fassler, A.Lotterer, B.Treluyer | Audi Sport Team Joest | Audi | 215 | 1 Lap |
4 | LMP1 | L.di Grassi, L.Duval, O.Jarvis | Audi Sport Team Joest | Audi | 214 | 2 Laps |
5 | LMP1 | A.Davidson, S.Buemi, K.Nakajima | Toyota Racing | Toyota | 214 | 2 Laps |
6 | LMP1 | A.Wurz, S.Sarrazin, M.Conway | Toyota Racing | Toyota | 203 | 13 Laps |
7 | LMP1 | N.Prost, M.Beche | Rebellion Racing | Rebellion/AER | 203 | 13 Laps |
8 | LMP1 | S.Trummer, P.Kaffer | Team ByKolles | CLM/AER | 199 | 17 Laps |
9 | LMP2 | R.Rusinov, J.Canal, S.Bird | G-Drive Racing | Ligier/Nissan | 198 | 18 Laps |
10 | LMP2 | N.Panciatici, P-L.Chatin, V.Capillaire | Signatech Alpine | Alpine/Nissan | 198 | 18 Laps |
11 | LMP2 | G.Yacaman, L.Derani, R.Gonzalez | G-Drive Racing | Ligier/Nissan | 197 | 19 Laps |
12 | LMP2 | S.Sharp, R.Dalziel, D.Hansson | Extreme Speed Motorsports | Ligier/HPD | 194 | 22 Laps |
13 | GTE Pro | G.Bruni, T.Vilander | AF Corse | Ferrari | 193 | 23 Laps |
14 | LMP2 | P.Ragues, O.Webb, C.Cumming | Team SARD Morand | Morgan/SARD | 193 | 23 Laps |
15 | GTE Pro | P.Pilet, F.Makowiecki | Porsche Team Manthey | Porsche | 192 | 24 Laps |
16 | GTE Pro | D.Rigon, J.Calado | AF Corse | Ferrari | 192 | 24 Laps |
17 | GTE Pro | R.Lietz, M.Christensen | Porsche Team Manthey | Porsche | 192 | 24 Laps |
18 | LMP2 | N.Leventis, D.Watts, J.Kane | Strakka Racing | Gibson/Nissan | 192 | 24 Laps |
19 | GTE Pro | C.Nygaard, M.Sorensen | Aston Martin Racing | Aston Martin | 191 | 25 Laps |
20 | GTE Pro | D.Turner, J.Adam | Aston Martin Racing | Aston Martin | 190 | 26 Laps |
21 | GTE Pro | A.MacDowall, F.Rees, S.Mucke | Aston Martin Racing | Aston Martin | 190 | 26 Laps |
22 | GTE Am | P.Dempsey, P.Long, M.Seefried | Dempsey Racing – Proton | Porsche | 187 | 29 Laps |
23 | GTE Am | P.D.Lana, P.Lamy, M.Lauda | Aston Martin Racing | Aston Martin | 187 | 29 Laps |
24 | GTE Am | F.Perrodo, E.Collard, R.Aguas | AF Corse | Ferrari | 186 | 30 Laps |
25 | LMP2 | E.Brown, J.van Overbeek, J.Fogarty | Extreme Speed Motorsports | Ligier/HPD | 186 | 30 Laps |
26 | GTE Am | G.Roda, P.Ruberti, N.Sylvest | Larbre Competition | Chevrolet | 185 | 31 Laps |
27 | GTE Am | C.Ried, K.Al Qubaisi, E.Bamber | Abu Dhabi-Proton Racing | Porsche | 185 | 31 Laps |
28 | GTE Am | V.Shaitar, A.Bertolini, A.Basov | SMP Racing | Ferrari | 185 | 31 Laps |
29 | GTE Am | F.Castellacci, L.Griffin, S.Hall | Aston Martin Racing | Aston Martin | 184 | 32 Laps |
30 | LMP1 | A.Imperatori, D.Kraihamer, D.Abt | Rebellion Racing | Rebellion/AER | 164 | 52 Laps |
– | LMP2 | M.Howson, R.Bradley, N.Tandy | KCMG | ORECA/Nissan | 192 | Retirement |
LEADING DRIVERS’ STANDINGS:
Pos | Driver | Points |
1 | Brendon Hartley | 129 |
1 | Timo Bernhard | 129 |
1 | Mark Webber | 129 |
2 | Benoit Treluyer | 128 |
2 | Marcel Fassler | 128 |
2 | Andre Lotterer | 128 |
3 | Marc Lieb | 95.5 |
3 | Romain Dumas | 95.5 |
3 | Neel Jani | 95.5 |
4 | Oliver Jarvis | 79 |
4 | Lucas di Grassi | 79 |
4 | Loic Duval | 79 |
5 | Nick Tandy | 66 |
6 | Sebastien Buemi | 59 |
6 | Anthony Davidson | 59 |
7 | Nico Hulkenberg | 58 |
7 | Earl Bamber | 58 |
8 | Kazuki Nakajima | 55 |
9 | Mike Conway | 54 |
9 | Stephane Sarrazin | 54 |
9 | Alexander Wurz | 54 |
10 | Roman Rusinov | 26.5 |
10 | Sam Bird | 26.5 |
10 | Julien Canal | 26.5 |