Motorsports
Published on July 10th, 2017 |
by Daniel Sherman Fernandez
Whincup and his Redbull Holden takes a long deserved win
Jamie Whincup finally took his first win of the 2017 Virgin Australia Supercars Championship after a race-long battle with Scott McLaughlin at the Watpac Townsville 400.
Whincup and his Red Bull Holden Racing Team pulled a surprise by defeating McLaughlin and Shell V-Power, which had dominated the weekend to date.
The result brings Whincup equal with Craig Lowndes as the all-time most successful in the history of the ATCC/Supercars Championship on 105 wins.
Watpac Townsville 400 Results
- Session Type: Race
- Date: Sun 09 Jul 2017
- Start: 16:10
- Finish: 17:55
- Laps: 70 laps
Position / Driver / Team | Started | Laps | Race Time | Points |
---|
1 Red Bull Holden Racing Aust Holden Commodore VF | 4 3 | 70 | 01:28:12.5243 | 150 |
2 Shell V-Power Racing Team Ford Falcon FG/X | 1 1 | 70 | 01:28:14.1737 | 138 |
3 Red Bull Holden Racing Aust Holden Commodore VF | 2 1 | 70 | 01:28:19.8436 | 129 |
4 The Bottle-O Racing Team Ford Falcon FG/X | 5 1 | 70 | 01:28:43.9485 | 120 |
5 Supercheap Auto Racing Ford Falcon FG/X | 6 1 | 70 | 01:28:47.1435 | 111 |
6 Wilson Security Racing GRM Holden Commodore VF | 9 3 | 70 | 01:28:47.5402 | 102 |
7 Wilson Security Racing GRM Holden Commodore VF | 16 9 | 70 | 01:28:52.5694 | 96 |
8 TEKNO Woodstock Racing Holden Commodore VF | 17 9 | 70 | 01:28:59.2228 | 90 |
9 Mobil 1 HSV Racing Holden Commodore VF | 13 4 | 70 | 01:29:01.6504 | 84 |
10 TeamVortex Holden Commodore VF | 21 11 | 70 | 01:29:13.1288 | 78 |
11 Erebus Penrite Racing Holden Commodore VF | 3 8 | 70 | 01:29:14.4467 | 72 |
12 Sengled Racing Nissan Altima | 7 5 | 70 | 01:29:18.0802 | 69 |
13 Nissan Motorsport Nissan Altima | 11 2 | 70 | 01:29:19.3249 | 66 |
14 Monster Energy Racing Ford Falcon FG/X | 8 6 | 70 | 01:29:21.4682 | 63 |
15 Preston Hire Racing Holden Commodore VF | 15 0 | 70 | 01:29:21.8861 | 60 |
16 McHitch Racing Holden Commodore VF | 20 4 | 70 | 01:29:22.2525 | 57 |
17 carsales Racing Nissan Altima | 14 3 | 70 | 01:29:22.6838 | 54 |
18 Mobil 1 HSV Racing Holden Commodore VF | 19 1 | 70 | 01:29:25.2866 | 51 |
19 MEGA Racing Ford Falcon FG/X | 10 9 | 69 | 01:28:15.5688 | 48 |
20 Team CoolDrive Holden Commodore VF | 23 3 | 69 | 01:28:16.0099 | 45 |
21 Shell V-Power Racing Team Ford Falcon FG/X | 12 9 | 69 | 01:28:21.8656 | 42 |
22 Erebus GB Galvanizing Racing Holden Commodore VF | 22 0 | 69 | 01:28:25.1522 | 39 |
23 Team Harvey Norman Nissan Altima | 24 1 | 69 | 01:28:28.9488 | 36 |
24 Repair Management Aust Racing Holden Commodore VF | 25 1 | 69 | 01:28:48.7997 | 33 |
25 Repair Management Aust Racing Holden Commodore VF | 26 1 | 68 | 01:28:16.8185 | 30 |
DNF Freightliner Racing Holden Commodore VF | 18 8 | 25 | 32:03.7461 | 0 |
About the Author
Daniel Sherman Fernandez www.dsf.my is a service to the public and other website owners. www.dsf.my is not responsible for, and expressly disclaims all liability for, damages of any kind arising out of use, reference to, or reliance on any information contained within the site www.dsf.my. While the information contained within the site is periodically updated, no guarantee is given that the information provided in this website is correct, complete, and up-to-date. www.dsf.my is not responsible for the accuracy or content of information contained inside.