2015 MOTOGP PROVISIONAL ENTRY LIST | ||||
---|---|---|---|---|
4 | ![]() | DUCATI | DUCATI TEAM | FACTORY |
6 | ![]() | FORWARD YAMAHA | NGM FORWARD RACING | OPEN |
8 | ![]() | DUCATI | AVINTIA RACING | OPEN |
9 | ![]() | DUCATI | PRAMAC RACING | OPEN |
17 | ![]() | HONDA | CARDION AB MOTORACING | OPEN |
19 | ![]() | APRILIA | FACTORY APRILIA GRESINI | FACTORY |
25 | ![]() | SUZUKI | TEAM SUZUKI MOTOGP | FACTORY |
26 | ![]() | HONDA | REPSOL HONDA TEAM | FACTORY |
29 | ![]() | DUCATI | DUCATI TEAM | FACTORY |
35 | ![]() | HONDA | CWM LCR HONDA | FACTORY |
38 | ![]() | YAMAHA | MONSTER YAMAHA TECH 3 | FACTORY |
41 | ![]() | SUZUKI | TEAM SUZUKI MOTOGP | FACTORY |
43 | ![]() | HONDA | CWM LCR HONDA | OPEN |
44 | ![]() | YAMAHA | MONSTER YAMAHA TECH 3 | FACTORY |
45 | ![]() | HONDA | MARC VDS RACING TEAM | FACTORY |
46 | ![]() | YAMAHA | MOVISTAR YAMAHA MOTOGP | FACTORY |
50 | ![]() | HONDA | DRIVE M7 ASPAR | OPEN |
63 | ![]() | DUCATI | AVINTIA RACING | OPEN |
68 | ![]() | DUCATI | PRAMAC RACING | OPEN |
69 | ![]() | HONDA | DRIVE M7 ASPAR | OPEN |
76 | ![]() | FORWARD YAMAHA | NGM FORWARD RACING | OPEN |
93 | ![]() | HONDA | REPSOL HONDA TEAM | FACTORY |
99 | ![]() | YAMAHA | MOVISTAR YAMAHA MOTOGP | FACTORY |
TO BE CONFIRMED | APRILIA | FACTORY APRILIA GRESINI | FACTORY | |
TO BE CONFIRMED | TBC | OCTO IODARACING TEAM | OPEN |
MotoGP Provisional 2015 Entry List
About the Author
Daniel Sherman Fernandez www.dsf.my is a service to the public and other website owners. www.dsf.my is not responsible for, and expressly disclaims all liability for, damages of any kind arising out of use, reference to, or reliance on any information contained within the site www.dsf.my. While the information contained within the site is periodically updated, no guarantee is given that the information provided in this website is correct, complete, and up-to-date. www.dsf.my is not responsible for the accuracy or content of information contained inside.
Related Posts

Toyota Gazoo Racing Secures Sebring One-Two Victory →

Audi Sport Takes A Clean 1-2 At The 2023 Sepang 12 Hours →

EBM Giga Racing Takes 3rd Place At The Sepang 12 Hours →
