Motorsports

Published on October 23rd, 2017 |
by Daniel Sherman Fernandez
Supercars driver Scott McLaughlin and Alex Premat win the Vodafone GC600

Scott McLaughlin and Alex Premat defeated the three Triple Eight Holdens in an intense Vodafone Gold Coast 600 finale that delivered a new championship leader.

A strong opening stint from Premat lifted the Shell Ford into contention from 13th on the grid, before McLaughlin leapfrogged all three Commodores with an early second stop.

McLaughlin eventually took the flag 1.5 seconds clear of Jamie Whincup, who secured the championship lead for the first time in 2017 after Fabian Coulthard finished ninth.

OFFICIAL
- Session Type: Race
- Date: Sun 22 Oct 2017
- Start: 14:25
- Finish: 16:50
- Laps: 102 laps
Position / Driver / Team | Started | Laps | Race Time | Points |
---|
1 Shell V-Power Racing Team Ford Falcon FG/X | 1312 | 102 | 02:05:17.3923 | 150 |
2 Red Bull Holden Racing Aust Holden Commodore VF | 2 0 | 102 | 02:05:18.8675 | 138 |
3 Red Bull Holden Racing Aust Holden Commodore VF | 1 2 | 102 | 02:05:19.9093 | 129 |
4 TeamVortex Holden Commodore VF | 3 1 | 102 | 02:05:38.4414 | 120 |
5 The Bottle-O Racing Team Ford Falcon FG/X | 8 3 | 102 | 02:05:43.2089 | 111 |
6 Mobil 1 HSV Racing Holden Commodore VF | 4 2 | 102 | 02:05:45.8307 | 102 |
7 Supercheap Auto Racing Ford Falcon FG/X | 5 2 | 102 | 02:05:48.8329 | 96 |
8 Preston Hire Racing Holden Commodore VF | 10 2 | 102 | 02:05:48.9754 | 90 |
9 Shell V-Power Racing Team Ford Falcon FG/X | 2213 | 102 | 02:05:49.3921 | 84 |
10 Boost Mobile Holden Commodore VF | 14 4 | 102 | 02:06:01.9458 | 78 |
11 Sengled Racing Nissan Altima | 11 0 | 102 | 02:06:09.9539 | 72 |
12 carsales Racing Nissan Altima | 15 3 | 102 | 02:06:10.9036 | 69 |
13 Mobil 1 HSV Racing Holden Commodore VF | 17 4 | 102 | 02:06:18.5209 | 66 |
14 TEKNO Woodstock Racing Holden Commodore VF | 18 4 | 102 | 02:06:19.6463 | 63 |
15 Nissan Motorsport Nissan Altima | 9 6 | 102 | 02:06:27.3578 | 60 |
16 MEGA Racing Ford Falcon FG/X | 16 0 | 101 | 02:05:21.9426 | 57 |
17 Wilson Security Racing GRM Holden Commodore VF | 21 4 | 101 | 02:05:24.6400 | 54 |
18 Erebus GB Galvanizing Racing Holden Commodore VF | 19 1 | 101 | 02:05:36.4050 | 51 |
19 Wilson Security Racing GRM Holden Commodore VF | 20 1 | 101 | 02:05:38.9933 | 48 |
20 Team CoolDrive Holden Commodore VF | 24 4 | 101 | 02:06:23.6958 | 45 |
21 Monster Energy Racing Ford Falcon FG/X | 714 | 100 | 02:06:13.8096 | 42 |
22 Freightliner Racing Holden Commodore VF | 1210 | 85 | 02:06:13.8238 | 39 |
23 Team Harvey Norman Nissan Altima | 26 3 | 85 | 02:06:43.0888 | 36 |
DNF Repair Management Aust Racing Holden Commodore VF | 25 1 | 20 | 25:46.3993 | 0 |
DNF Erebus Penrite Racing Holden Commodore VF | 619 | 15 | 53:47.0248 | 0 |
DNF Plus Fitness Racing Holden Commodore VF | 23 3 | 8 | 01:07:18.9164 | 0 |
About the Author
Daniel Sherman Fernandez www.dsf.my is a service to the public and other website owners. www.dsf.my is not responsible for, and expressly disclaims all liability for, damages of any kind arising out of use, reference to, or reliance on any information contained within the site www.dsf.my. While the information contained within the site is periodically updated, no guarantee is given that the information provided in this website is correct, complete, and up-to-date. www.dsf.my is not responsible for the accuracy or content of information contained inside.