2014 MOTOGP RIDERS’ CHAMPIONSHIP STANDINGS (17/18) | |||||||
---|---|---|---|---|---|---|---|
POS | RIDER | MOTORCYCLE | TEAM | WINS | PTS | ||
CHAMPION | 93 | ![]() | HONDA | REPSOL HONDA TEAM | 12 | 337 | |
▶ | 2 | 46 | ![]() | YAMAHA | MOVISTAR YAMAHA MOTOGP | 2 | 275 |
▶ | 3 | 99 | ![]() | YAMAHA | MOVISTAR YAMAHA MOTOGP | 2 | 263 |
▶ | 4 | 26 | ![]() | HONDA | REPSOL HONDA TEAM | 1 | 230 |
▶ | 5 | 4 | ![]() | DUCATI | DUCATI TEAM | 174 | |
▲ | 6 | 44 | ![]() | YAMAHA | MONSTER YAMAHA TECH 3 | 126 | |
▲ | 7 | 38 | ![]() | YAMAHA | MONSTER YAMAHA TECH 3 | 119 | |
▼ | 8 | 41 | ![]() | FORWARD YAMAHA | NGM FORWARD RACING | 117 | |
▲ | 9 | 6 | ![]() | HONDA | LCR HONDA MOTOGP | 109 | |
▼ | 10 | 29 | ![]() | DUCATI | PRAMAC RACING | 102 | |
▶ | 11 | 19 | ![]() | HONDA | GO&FUN HONDA GRESINI | 89 | |
▶ | 12 | 45 | ![]() | HONDA | GO&FUN HONDA GRESINI | 75 | |
▲ | 13 | 7 | ![]() | HONDA | DRIVE M7 ASPAR | 67 | |
▼ | 14 | 35 | ![]() | DUCATI | DUCATI TEAM | 63 | |
▲ | 15 | 68 | ![]() | DUCATI | ENERGY T.I. PRAMAC RACING | 53 | |
▼ | 16 | 69 | ![]() | HONDA | DRIVE M7 ASPAR | 44 | |
▶ | 17 | 17 | ![]() | HONDA | CARDION AB MOTORACING | 33 | |
▶ | 18 | 8 | ![]() | DUCATI | AVINTIA RACING | 21 | |
▶ | 19 | 15 | ![]() | FORWARD YAHAMA | NGM FORWARD RACING | 13 | |
▶ | 20 | 9 | ![]() | ART | IODARACING PROJECT | 13 | |
▶ | 21 | 5 | ![]() | FORWARD YAHAMA | NGM FORWARD RACING | 11 | |
▶ | 22 | 51 | ![]() | DUCATI | DUCATI TEAM | 11 | |
▶ | 23 | 23 | ![]() | PBM | PAUL BIRD MOTORSPORT | 9 | |
▲ | 24 | 70 | ![]() | PBM | PAUL BIRD MOTORSPORT | 9 | |
▼ | 25 | 63 | ![]() | AVINTIA | AVINTIA RACING | 9 | |
▶ | 26 | 21 | ![]() | YAMAHA | YAMALUBE RACING TEAM WITH YSP | 4 | |
▶ | 27 | 2 | ![]() | HONDA | DRIVE M7 ASPAR | 1 |
MotoGP 2014 Sepang: Championship Standings After Malaysian GP
Winner, Marc Marquez said: “This was one of the toughest races of the year for me physically and I’m happy to have equalled Mick Doohan’s record. “We knew to expect this kind of weather but it was especially hot and we all found it hard to finish the race.
“Halfway into the race the pace slowed down because I think everybody needed to take a breath.
“I’m happy with how I handled the race, because the first corner was a bit of a nightmare but I was able to come back to the front and stay there. “I started to attack with 10 laps remaining, then made the difference when there were five laps to go.”