The Toyota bZ4X and Lexus RZ electric vehicles have both been updated in Europe.
Over the last week, Toyota Europe has been refreshing their electric vehicle portfolio with new products and updates to existing models. Yesterday we shared news of a new all-electric C-HR+ and there’s also an Urban Cruiser EV. Today we’ll share information on the newly-updated Toyota bZ4X and Lexus RZ. These are two related electric vehicles and the Lexus is actually already on sale in Malaysia. Perhaps Toyota Malaysia were waiting for the updated bZ4X before they introduced it locally.
2025 Toyota bZ4X
Updates to the new Toyota bZ4X include new batteries. The basic model now comes with a 57.7kWh battery pack while the upgraded model is fitted with a 73.1kWh battery pack. Besides that, the company has also improved the ‘eAxle’ of the bZ4X for better efficiency. Combined, the bZ4X can deliver up to 70km more range now versus at launch. The updated eAxle also means slightly higher total system output. Suspension settings have also been updated.

Besides that, the bZ4X now features battery pre-conditioning for the first time. This is more relevant in cold climates where low temperatures can severely affect charging speeds and overall range. With battery pre-conditioning, rapid charging should take about 30 minutes even in cold conditions.

Main specifications (development targets) for bZ4X
Driveline | FWD | AWD | ||
---|---|---|---|---|
Length | (mm) | 4,690 | ||
Width | (mm) | 1,860 | ||
Height | (mm) | 1,650 | ||
Wheelbase | (mm) | 2,850 | ||
System maximum output | (kW) | 123 | 165 | 252 |
Cruising range | (km) | 445 | 573 | 520 |
0-100 km/h acceleration | (seconds) | 8.6 | 7.4 | 5.1 |
Battery capacity*6 (Total electric power) | (kWh) | 57.7 | 73.1 |







Lexus RZ
The Lexus RZ gets a new generation steer-by-wire system and refinements to the DIRECT4 all-wheel drive system.On the RZ 550e F Sport model, the motor outputs have been increased to 300 kW.

A new Interactive Manual Drive is also now included and this is aid to enhance the driving character with immersive sound. Besides that, there are new colour options, new front and rear spoilers, a new aero wheel design, exclusive seats and aluminium pedals.

The new and improved Lexus RZ will be globally rolled out later this year.
RZ 550e F SPORT | RZ 500e | RZ 350e | ||
---|---|---|---|---|
Overall Length | 4,805 mm (±0) | |||
Overall Width | 1,895 mm (±0) | |||
Overall Height | 1,635 mm (±0) | |||
Wheelbase | 2,850 mm (±0) | |||
Vehicle Weight*6 | 2,135-2,180 kg*2 | 2,100-2,155 kg*1 | 1,995-2,050 kg*1 | |
Tire Size | 20-inch | 18/20-inch | 18/20-inch | |
Cruising Range | Approx. 450 km*2*3 | Approx. 500 km*1*3 | Approx. 575 km*1*3 | |
Electrical Consumption | Approx. 184 Wh/km*2*3 | Approx. 166 Wh/km*1*3 | Approx. 144 Wh/km*1*3 | |
Total Electrical Power*5 | 76.96 kWh | |||
Rapid Charging Standard | CCS2*4 | |||
Front Motor | Max Output | 167 kW [227 PS]*3 | ||
Max Torque | 268.6 N・m [27.3 kgf・m]*3 | |||
Rear Motor | Max Output | 167 kW [227 PS]*3 | ― | |
Max Torque | 268.6 N・m [27.3 kgf・m]*3 | ― | ||
System Max Output | 300 kW [407.8 PS]*3 | 280 kW [380.6 PS]*3 | 165 kW [224.3 PS]*3 | |
0-100 km/h Acceleration | 4.4 sec.*3 | 4.6 sec.*3 | 7.5 sec.*3 |












